| Cód. |
Orden cuenca |
Station |
Nivel | Caudal |
|---|---|---|---|---|
| A043 | 1 | LINARES S PEDRO MANRIQUE | 0,06 m | 0,034 m³/s |
| A139 | 2 | LINARES-IGEA | 0,05 m | 0,075 m³/s |
| A251 | 3 | ALHAMA-CERVERA | 0,09 m | 0,091 m³/s |
| A185 | 4 | ALHAMA-CINTRUENIGO | 0,04 m | 0,040 m³/s |
| A389 | 5 | VAL-COLA EMBALSE VAL | 0,18 m | |
| A174 | 6 | QUEILES-LOS FAYOS | 0,17 m | 0,34 m³/s |
| A175 | 7 | QUEILES-TUDELA | 0,25 m | 0,827 m³/s |
| A292 | 8 | HUECHA-CORTES | 0,08 m | 0,030 m³/s |
| A002 | 9 | EBRO-CASTEJÓN | 2,40 m | 167 m³/s |
| A284 | 10 | EBRO TUDELA | 1,02 m | 163 m³/s |
| A285 | 11 | EBRO - NOVILLAS | 2,46 m | |
| A340 | 12 | EBRO-PRADILLA | 2,64 m | |
| A286 | 13 | EBRO - ALAGÓN | 1,53 m | |
| A311 | 14 | EBRO ZARAGOZA A-2 | 2,21 m |
Welcome to the SAIH Ebro
Games
Videos
Maps
Hourly animation
Daily animation
Rainfall table
Rainfall summary hydrological year
Reports
Historical data
Historical charts
Addresses
Links
Suggestions
User registration
Login
Logout
Instala y accede como una aplicación normal. Así de sencillo.
Add to home screenYou can add the following keywords to narrow your searches: